An independent research paper ("Optimizing Small-Scale Rocket Engine Performance") comparing three classic nozzle geometries — conical, bell, and aerospike — to find which best suits small-scale commercial engines, a corner of propulsion that's usually overlooked in favor of large orbital launchers.
| Metric | Conical | Bell | Aerospike |
|---|---|---|---|
| Mass flow (kg/s) | 0.701 | 0.844 | 0.861 |
| Exit Mach | 0.60 | 0.95 | 0.81 |
| Exit temp (K) | 1600 | 1830 | 1740 |
| Exit velocity (m/s) | 230 | 325 | 275 |
| Efficiency | 61% | 79% | 60% |
| Peak thrust (lbf) | 191 | 297 | 221 |
Simulated performance by geometry (HalfCat)






Complete write-up with literature review, method, and analysis (DOCX download).